Chromium Picolinate 1000Mcg - 240 Days Supply - Supports in Reducing Sugar Cravi
GLUCOSE LEVEL MAINTENANCE - insulin sensitivity can decrease due to diet and lifestyle, stimulating individuals appetite for sugar. Nevertheless, natural compounds such as Chromium helps in potentiating glucose transporters, resulting in a reduction of sugar carvings.
8 MONTH SUPPLY - We introduced in each tablet a high degree of Chromium Picolinate equivalent to 1000mcg. This will ensure 240 days supply at high dosage and purity of Chromium Picolinate 1000mcg. We deliver more chromium tablets at the market price.
SUPPORTS MACRONUTRIENT METABOLISM - The naturally found chromium in the body is used by the molecular protagonists to convert protein, fats and carbohydrates into energy. Hence, chromium supplements stimulate metabolism to balance energy levels.
FUELFINITY TRUST - Our brand strives to deliver the best price for value at the best quality that the market can offer. The focus is on the customer experience and long term customer to brand relationship. We intend to achieve this through our range of products.
BRITISH BASED BRAND - Our products are made at GMP standards and industry humidity standard levels. We deliver premium quality with no added dyes and we offer 30 day money back.
Product Description
Our Product Fleet for Your Daily Needs
Add To Basket | Add To Basket | Add To Basket | Add To Basket | Add To Basket | |||
Customer Reviews | 4.3 out of 5 stars 542 | 4.6 out of 5 stars 74 | 4.5 out of 5 stars 649 | 4.4 out of 5 stars 162 | 4.4 out of 5 stars 30 | 4.1 out of 5 stars 52 | 4.6 out of 5 stars 194 |
Price | £9.99£9.99 | £24.99£24.99 | £9.99£9.99 | £25.99£25.99 | — | £9.99£9.99 | — |
Vegan | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
GMP Standards | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
FSSC2200 Certification | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ISO9001 Certification | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Made in the UK | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Monthly Supply | 240 Days | 120 Days | 90 Days | 250 Days | 180 Days | 60 Days | 365 Days |
Ingredient strength per dosage | 1000 ug | 1000 mg | 4000 mg | 9000 FCC ALU | 2000 FU | 2000 mg | 15 mg |
Expected Benefits | Reduce Carbohydrate Craving | Digestive Aid | Blood Sugar Control | Lactose Digestion | Blood Circulation Support | PCOS Symptoms | Energy Enhancer |

